Sin productos
Precios están sin IVA
Recibe al momento tu cotización en PDF con ficha técnica del producto.
🔒 Tus datos se utilizarán únicamente para atender tu solicitud de cotización.
Su carrito de compras está vacío.
| Producto | Descripción | Precio por unidad | Qty | Total | ||
|---|---|---|---|---|---|---|
| Total productos (sin IVA) | $ 1,168,638 | |||||
| Total del embalaje del regalo (impuestos inc.): | $ 0 | |||||
| Naviero | ¡Envío gratis! | |||||
| Total de vales (sin IVA) | $ 0 | |||||
| Total (impuestos excl.) | $ 1,168,638 | |||||
| Impuesto total | $ 0 | |||||
| Total | $ 1,168,638 | |||||
|
SKU : 3000 | $ 3,995 | $ 3,995 | |||
|
SKU : 1725 | $ 8,735 | $ 8,735 | |||
|
SKU : 1117 | $ 4,700 | $ 4,700 | |||
|
SKU : 2141 | $ 35 | $ 35 | |||
|
SKU : 3455 | $ 4,995 | $ 4,995 | |||
|
SKU : 987 | $ 8,250 | $ 8,250 | |||
|
SKU : 1137 | $ 15,000 | $ 15,000 | |||
|
SKU : 96 | $ 18,350 | $ 18,350 | |||
|
SKU : 1065 | $ 73,640 | $ 73,640 | |||
|
SKU : 867 | $ 1,857 | $ 1,857 | |||
|
SKU : 963 | $ 19,400 | $ 19,400 | |||
|
SKU : 1060 | $ 6,655 | $ 6,655 | |||
|
SKU : 97 | $ 28,850 | $ 28,850 | |||
|
SKU : 128 | $ 26,656 | $ 26,656 | |||
|
SKU : 872 | $ 2,155 | $ 2,155 | |||
|
SKU : 3150 | $ 762 | $ 762 | |||
|
SKU : 233 | $ 45,650 | $ 45,650 | |||
|
SKU : 2528 | $ 7,580 | $ 7,580 | |||
|
SKU : 3149 | $ 704 | $ 704 | |||
|
SKU : 1587 | $ 110,835 | $ 110,835 | |||
|
SKU : 177 | $ 47,915 | $ 47,915 | |||
|
SKU : 2335 | $ 292 | $ 292 | |||
|
SKU : 1059 | $ 6,655 | $ 6,655 | |||
|
SKU : 3146 | $ 704 | $ 704 | |||
|
SKU : 231 | $ 51,510 | $ 51,510 | |||
|
SKU : 1128 | $ 22,810 | $ 22,810 | |||
|
SKU : 870 | $ 1,840 | $ 1,840 | |||
|
BOLSA AISLANTE PARA ENTREGA DE PIZZA 20 “x 20? x 12 ” CHOICE 124PIBAG5VNL SKU : 3157 |
$ 880 | $ 880 | |||
|
SKU : 330 | $ 2,686 | $ 2,686 | |||
|
SKU : 3215 | $ 3,105 | $ 3,105 | |||
|
SKU : 1896 | $ 2,550 | $ 2,550 | |||
|
SKU : 1704 | $ 1,631 | $ 1,631 | |||
|
SKU : 1064 | $ 80,660 | $ 80,660 | |||
|
SKU : 2545 | $ 105,070 | $ 105,070 | |||
|
SKU : 230 | $ 55,010 | $ 55,010 | |||
|
CALENTADOR DE ALIMENTOS ELECTRICO ACERO INOX. 120V, 1200W AVANTCO 12? SKU : 3253 |
$ 19,401 | $ 19,401 | |||
|
SKU : 2277 | $ 282 | $ 282 | |||
|
SKU : 1062 | $ 9,600 | $ 9,600 | |||
|
SKU : 3152 | $ 849 | $ 849 | |||
|
SKU : 3151 | $ 762 | $ 762 | |||
|
SKU : 1897 | $ 715 | $ 715 | |||
|
SKU : 866 | $ 1,530 | $ 1,530 | |||
|
SKU : 237 | $ 61,300 | $ 61,300 | |||
|
SKU : 175 | $ 60,950 | $ 60,950 | |||
|
SKU : 871 | $ 2,284 | $ 2,284 | |||
|
SKU : 873 | $ 2,728 | $ 2,728 | |||
|
BOLSA AISLANTE PARA ENTREGA DE PIZZA VINILO ROJO CHOICE 124PIBAG2VNL SKU : 3147 |
$ 643 | $ 643 | |||
|
SKU : 332 | $ 3,200 | $ 3,200 | |||
|
SKU : 2066 | $ 573 | $ 573 | |||
|
SKU : 2337 | $ 235 | $ 235 | |||
|
SKU : 2339 | $ 150 | $ 150 | |||
|
SKU : 94 | $ 18,600 | $ 18,600 | |||
|
SKU : 95 | $ 24,140 | $ 24,140 | |||
|
SKU : 232 | $ 42,925 | $ 42,925 | |||
|
CAJA USO RUDO PLASTICO (60 CM X 14 CM X 14 CM) CONCASSE MCCAJEP SKU : 1999 |
$ 519 | $ 519 | |||
|
SKU : 127 | $ 21,505 | $ 21,505 | |||
|
SKU : 239 | $ 57,610 | $ 57,610 | |||
|
SKU : 229 | $ 66,015 | $ 66,015 | |||
Proceder al pago Continuar comprando
Marcas originales con garantía que encuentras en nuestra tienda




Empresas y distribuidores que confían en nosotros












Equipo profesional para cocinas industriales, restaurantes y negocios de alimentos. Envíos a todo México.
Solicita un presupuesto formal a través de nuestro formulario oficial.
Solicitar Cotización© 2026 Equipo de Cocina Cocción Precisa · Todos los derechos reservados
Completa tus datos para registrar tu solicitud. Nuestro equipo te atenderá por WhatsApp; si indicas un correo, también podrás recibir los documentos ahí.
🔒 Tus datos se utilizarán únicamente para atender tu solicitud de cotización.